ZSW Vibrating Feeder

ZSW Vibrating Feeder is mainly used to feed materials into the primary crusher homogeneously and continuously, meanwhile, which can screen the fine materials and improve the capacities.

ZSW Vibrating Feeder is characteristic of the adoption of double eccentric shaft exciter, which ensures that the machine can hold the impact force from bulk materials and improves the capacities. In the process of production, the feeder conveyor the grainy and bulk materials continuously and evenly to the targeted container, which prevent the container from crashing and prolong the service life.

Principle

ZSW vibrating feeder is composed of frame, exciter, spring support, gear devices, etc. The vibrator, the source of vibrating force, includes two eccentric shafts (active and passive) and a gear pair, driven by the motor through the V-belts, with active shafts and passive shafts meshed and reverse rotation made by both of them, frame vibrating makes the materials continuously flow forward and thus achieves the aim of delivery.

Features

The source of linear vibration is double eccentric shaft vibration exciter .

Benefits

ZSW vibrating feeder is compact, uniform feeding, stable performance, Low noise and power consumption.

Fields

ZSW vibrating feeders are used for feeding materials into the crushers homogeneously and continuously in the sand stone product line, and can screen the fine materials. This equipment is widely used in the fields of metallurgical, coal, mineral processing, building materials, chemical engineering, grinding, etc.

Model Max Feed Size (mm) Capacity (t/h) Motor Power (kw) Overall Dimensions(LxWxH) (mm) Weight (kg) Size of Funnel (mm)
ZSW-380×95 500 200 11 3882×2224×2121 4082 3800×950
ZSW-490×110 580 120-280 15 4957×2400×2150 5320 4900×1100
ZSW-590×110 600 200-350 22 6000×2500×2150 6130 5900×1100
ZSW-600×130 750 400-560 22 6082×2580×2083 7800 6000×1300
ZSW-600×150 1000 700-1000 30 6627×2350×3068 12110 6000×1500
ZSW-600×200 1400 900-1300 37 6436×3853×3014 18650 6000×2000
SMF-280×85 450 100-160 7.5 2880×2050×2150 3650 2800×850
SMF-380×95 500 180-250 11 3880×2175×2241 4500 3800×950
SMF-490×110 580 250-400 15 4980×2371×2125 5320 4900×1100
SMF-550×130 750 400-560 22 5580×3277×1525 7280 5500×1300
SMF-600×130 750 400-560 22 6080×3277×1525 8350 6000×1300
SMF-600×150 1000 460-600 30 6080×3541×1545 9595 6000×1500
SMF-600×180 1200 500-800 37 6080×3760×1680 12700 6000×1800
SMF-600×200 61500 600-1000 45 6080×4094×1810 15094 6000×2000

    ZEW Vibrating Feeder Equipment Lines

    ZSW Vibrating Screen Case

    Related Products and Services